Hyll on Holland

Available units as of 18 Dec 2024

Tower View

#01 #02 #03 #04 #05 #06 #07 #08 #09
12 657 sqft
2 BR
SOLD
09 Apr 2023
614 sqft
2 BR
SOLD
16 Sep 2022
614 sqft
2 BR
SOLD
30 Mar 2023
657 sqft
2 BR
SOLD
27 Jul 2023
657 sqft
2 BR
SOLD
11 Aug 2023
570 sqft
2 BR
SOLD
26 Mar 2023
603 sqft
2 BR
SOLD
03 May 2023
570 sqft
2 BR
SOLD
28 Mar 2023
657 sqft
2 BR
SOLD
12 May 2023
11 657 sqft
2 BR
SOLD
15 Sep 2022
614 sqft
2 BR
SOLD
19 Aug 2022
614 sqft
2 BR
SOLD
19 Feb 2023
657 sqft
2 BR
SOLD
31 Jul 2023
657 sqft
2 BR
SOLD
04 Aug 2023
570 sqft
2 BR
SOLD
21 Mar 2023
603 sqft
2 BR
SOLD
06 Mar 2023
570 sqft
2 BR
SOLD
26 Jun 2022
657 sqft
2 BR
SOLD
11 Aug 2022
10 657 sqft
2 BR
SOLD
31 Aug 2022
614 sqft
2 BR
SOLD
06 Mar 2023
614 sqft
2 BR
SOLD
01 Jun 2022
657 sqft
2 BR
SOLD
24 Apr 2023
657 sqft
2 BR
SOLD
05 May 2023
570 sqft
2 BR
SOLD
30 May 2022
603 sqft
2 BR
SOLD
31 Jul 2022
570 sqft
2 BR
SOLD
28 May 2022
657 sqft
2 BR
SOLD
18 Sep 2022
09 657 sqft
2 BR
SOLD
12 May 2022
614 sqft
2 BR
SOLD
09 Jun 2022
614 sqft
2 BR
SOLD
30 May 2022
657 sqft
2 BR
SOLD
01 Apr 2023
657 sqft
2 BR
SOLD
08 Aug 2022
570 sqft
2 BR
SOLD
23 May 2022
603 sqft
2 BR
SOLD
31 Jul 2022
570 sqft
2 BR
SOLD
20 Mar 2022
657 sqft
2 BR
SOLD
01 Oct 2020
08 657 sqft
2 BR
SOLD
05 Jul 2021
614 sqft
2 BR
SOLD
10 Apr 2022
614 sqft
2 BR
SOLD
22 May 2022
657 sqft
2 BR
SOLD
18 Sep 2022
657 sqft
2 BR
SOLD
17 Oct 2022
570 sqft
2 BR
SOLD
22 May 2022
603 sqft
2 BR
SOLD
09 Oct 2021
570 sqft
2 BR
SOLD
16 Jul 2021
657 sqft
2 BR
SOLD
26 Jun 2021
07 657 sqft
2 BR
SOLD
24 Jun 2021
614 sqft
2 BR
SOLD
25 Jun 2021
614 sqft
2 BR
SOLD
21 May 2022
657 sqft
2 BR
SOLD
01 Oct 2020
657 sqft
2 BR
SOLD
29 Jul 2022
570 sqft
2 BR
SOLD
26 Jun 2021
603 sqft
2 BR
SOLD
01 Jul 2021
570 sqft
2 BR
SOLD
24 Jun 2021
657 sqft
2 BR
SOLD
09 Oct 2021
06 657 sqft
2 BR
SOLD
06 Jul 2021
614 sqft
2 BR
SOLD
11 Feb 2022
614 sqft
2 BR
SOLD
23 Jun 2021
657 sqft
2 BR
SOLD
24 Jul 2022
657 sqft
2 BR
SOLD
21 May 2022
570 sqft
2 BR
SOLD
26 Jun 2021
603 sqft
2 BR
SOLD
30 Jun 2021
570 sqft
2 BR
SOLD
20 May 2022
657 sqft
2 BR
SOLD
25 Jun 2021
05 657 sqft
2 BR
SOLD
25 Jun 2021
614 sqft
2 BR
SOLD
23 Jun 2021
614 sqft
2 BR
SOLD
23 Jun 2021
657 sqft
2 BR
SOLD
01 Oct 2020
657 sqft
2 BR
SOLD
28 Jun 2021
570 sqft
2 BR
SOLD
24 Jun 2021
603 sqft
2 BR
SOLD
30 Jun 2021
570 sqft
2 BR
SOLD
24 Jun 2021
657 sqft
2 BR
SOLD
25 Jun 2021
04 657 sqft
2 BR
SOLD
25 Jun 2021
614 sqft
2 BR
SOLD
24 Jun 2021
614 sqft
2 BR
SOLD
24 Jun 2021
657 sqft
2 BR
SOLD
02 Oct 2021
657 sqft
2 BR
SOLD
25 Jun 2021
570 sqft
2 BR
SOLD
25 Jun 2021
603 sqft
2 BR
SOLD
17 May 2022
570 sqft
2 BR
SOLD
24 Jun 2021
657 sqft
2 BR
SOLD
25 Jun 2021
03 657 sqft
2 BR
SOLD
25 Jun 2021
614 sqft
2 BR
SOLD
23 Jun 2021
614 sqft
2 BR
SOLD
24 Jun 2021
657 sqft
2 BR
SOLD
24 Jun 2021
657 sqft
2 BR
SOLD
11 May 2022
570 sqft
2 BR
SOLD
24 Jun 2021
603 sqft
2 BR
SOLD
26 Jun 2021
570 sqft
2 BR
SOLD
24 Jun 2021
657 sqft
2 BR
SOLD
25 Jun 2021
02 657 sqft
2 BR
SOLD
25 Jun 2021
614 sqft
2 BR
SOLD
24 Jun 2021
614 sqft
2 BR
SOLD
26 Jun 2021
657 sqft
2 BR
SOLD
17 Oct 2021
657 sqft
2 BR
SOLD
25 Jun 2021
570 sqft
2 BR
SOLD
17 Oct 2021
603 sqft
2 BR
SOLD
25 Jun 2021
570 sqft
2 BR
SOLD
25 Jun 2021
657 sqft
2 BR
SOLD
02 Oct 2020

Unit Distribution

Type Name Area (sqft) Available Units Price From
Disclaimer: the Hyll on Holland unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

11 Aug 2023 #12-05 sold!
04 Aug 2023 #11-05 sold!
31 Jul 2023 #11-04 sold!
27 Jul 2023 #12-04, #12-17 sold!
25 Jul 2023 #12-28 sold!
23 Jul 2023 #11-25 sold!
22 Jul 2023 #12-21 sold!
12 Jul 2023 #12-20 sold!
03 Jul 2023 #11-20 sold!
29 Jun 2023 #10-20, #11-12 sold!
04 Jun 2023 #12-13 sold!
02 Jun 2023 #10-24 sold!
29 May 2023 #11-24 sold!
28 May 2023 #12-12 sold!
24 May 2023 #12-25 sold!
21 May 2023 #12-24 sold!
12 May 2023 #12-09 sold!
07 May 2023 #12-29 sold!
05 May 2023 #10-05 sold!
03 May 2023 #12-07 sold!
01 May 2023 #09-25, #11-17 sold!
30 Apr 2023 #11-21, #12-19 sold!
29 Apr 2023 #10-12 sold!
27 Apr 2023 #09-20 sold!
25 Apr 2023 #10-17 sold!
24 Apr 2023 #10-04 sold!
22 Apr 2023 #12-16 sold!
12 Apr 2023 #11-13 sold!
09 Apr 2023 #12-01, #12-27 sold!
07 Apr 2023 #12-23 sold!
03 Apr 2023 #08-20 sold!
01 Apr 2023 #09-04, #09-12 sold!
31 Mar 2023 #10-25, #11-29 sold!
30 Mar 2023 #12-03 sold!
29 Mar 2023 #11-16 sold!
28 Mar 2023 #04-22, #09-22, #12-08 sold!
26 Mar 2023 #11-23, #12-06 sold!
21 Mar 2023 #11-06, #12-22 sold!
06 Mar 2023 #10-02, #11-07 sold!
02 Mar 2023 #07-12 sold!
27 Feb 2023 #04-19 sold!
23 Feb 2023 #10-21 sold!
19 Feb 2023 #11-03, #12-14 sold!
17 Feb 2023 #12-18 sold!
13 Feb 2023 #11-14 sold!
01 Feb 2023 #10-22, #11-22 sold!
31 Jan 2023 #09-17 sold!
22 Jan 2023 #11-28 sold!
18 Jan 2023 #09-24, #10-28 sold!
17 Jan 2023 #11-27 sold!
14 Jan 2023 #12-10 sold!
05 Dec 2022 #09-16 sold!
02 Dec 2022 #11-18 sold!
16 Nov 2022 #10-23 sold!
09 Nov 2022 #10-13 sold!
04 Nov 2022 #09-28 sold!
28 Oct 2022 #08-22 sold!
23 Oct 2022 #09-26 sold!
18 Oct 2022 #11-10 sold!
17 Oct 2022 #08-05 sold!
11 Oct 2022 #08-24, #10-29 sold!
10 Oct 2022 #09-13 sold!
29 Sep 2022 #11-26 sold!
24 Sep 2022 #04-23, #09-23, #10-19 sold!
20 Sep 2022 #08-23 sold!
18 Sep 2022 #05-23, #08-04, #10-09 sold!
17 Sep 2022 #03-23 sold!
16 Sep 2022 #12-02 sold!
15 Sep 2022 #11-01 sold!
14 Sep 2022 #04-18, #10-18 sold!
11 Sep 2022 #08-12 sold!
07 Sep 2022 #07-23, #09-18 sold!
06 Sep 2022 #08-18 sold!
01 Sep 2022 #02-23 sold!
31 Aug 2022 #10-01 sold!
28 Aug 2022 #07-22 sold!
27 Aug 2022 #07-24 sold!
25 Aug 2022 #06-22 sold!
19 Aug 2022 #02-22, #11-02 sold!
18 Aug 2022 #04-20 sold!
14 Aug 2022 #08-28 sold!
13 Aug 2022 #09-10 sold!
11 Aug 2022 #05-22, #06-23, #09-21, #11-09, #12-11 sold!
10 Aug 2022 #08-21 sold!
09 Aug 2022 #02-18, #06-20 sold!
08 Aug 2022 #08-26, #09-05, #12-15 sold!
07 Aug 2022 #06-18, #06-24, #07-25 sold!
06 Aug 2022 #04-24, #06-25 sold!
05 Aug 2022 #03-20, #07-10, #07-20 sold!
04 Aug 2022 #02-20, #04-21, #05-20 sold!
01 Aug 2022 #03-22, #09-27, #10-10 sold!
31 Jul 2022 #02-21, #08-13, #09-07, #10-07 sold!
30 Jul 2022 #02-11, #03-24, #05-24, #09-19 sold!
29 Jul 2022 #07-05, #07-19 sold!
27 Jul 2022 #06-19 sold!
25 Jul 2022 #02-19 sold!
24 Jul 2022 #06-04 sold!
22 Jul 2022 #05-19 sold!
21 Jul 2022 #05-21 sold!
18 Jul 2022 #03-18 sold!
16 Jul 2022 #04-25 sold!
14 Jul 2022 #03-21 sold!
13 Jul 2022 #03-11 sold!
10 Jul 2022 #07-21 sold!
09 Jul 2022 #05-18, #07-18, #08-25 sold!
08 Jul 2022 #03-25 sold!
07 Jul 2022 #02-24 sold!
06 Jul 2022 #02-25 sold!
03 Jul 2022 #05-25 sold!
26 Jun 2022 #11-08 sold!
20 Jun 2022 #08-16 sold!
18 Jun 2022 #06-21 sold!
17 Jun 2022 #03-19, #08-19, #10-26, #11-19 sold!
16 Jun 2022 #05-16, #10-27 sold!
15 Jun 2022 #04-12, #07-17 sold!
09 Jun 2022 #06-17, #09-02, #10-11 sold!
07 Jun 2022 #06-16 sold!
03 Jun 2022 #09-29 sold!
01 Jun 2022 #10-03 sold!
31 May 2022 #07-16, #11-11 sold!
30 May 2022 #09-03, #10-06 sold!
29 May 2022 #07-13 sold!
28 May 2022 #08-29, #10-08 sold!
27 May 2022 #03-16, #04-16 sold!
23 May 2022 #09-06 sold!
22 May 2022 #08-03, #08-06, #09-15 sold!
21 May 2022 #06-05, #07-03 sold!
20 May 2022 #06-08 sold!
17 May 2022 #04-07 sold!
12 May 2022 #09-01, #09-14 sold!
11 May 2022 #03-05 sold!
26 Apr 2022 #02-14 sold!
21 Apr 2022 #11-15 sold!
10 Apr 2022 #08-02 sold!
04 Apr 2022 #02-16 sold!
20 Mar 2022 #04-10, #09-08 sold!
11 Feb 2022 #06-02 sold!
12 Jan 2022 #09-11 sold!
10 Jan 2022 #08-27 sold!
26 Dec 2021 #06-27 sold!
12 Dec 2021 #04-14 sold!
11 Dec 2021 #10-14 sold!
26 Nov 2021 #08-10 sold!
24 Nov 2021 #08-14 sold!
10 Nov 2021 #12-26 sold!
03 Nov 2021 #05-27 sold!
23 Oct 2021 #04-27, #05-15, #08-17 sold!
17 Oct 2021 #02-04, #02-06 sold!
16 Oct 2021 #04-17 sold!
09 Oct 2021 #07-09, #08-07, #08-15 sold!
02 Oct 2021 #04-04 sold!
21 Sep 2021 #02-15 sold!
15 Aug 2021 #04-11 sold!
16 Jul 2021 #08-08 sold!
12 Jul 2021 #04-26 sold!
06 Jul 2021 #06-01 sold!
05 Jul 2021 #08-01 sold!
02 Jul 2021 #02-17 sold!
01 Jul 2021 #07-07 sold!
30 Jun 2021 #05-07, #06-07, #07-27 sold!
28 Jun 2021 #05-05 sold!
27 Jun 2021 #02-27, #03-17, #03-27, #05-17 sold!
26 Jun 2021 #02-03, #02-26, #03-07, #03-13, #03-15, #04-28, #05-14, #06-06, #07-06, #08-09 sold!
25 Jun 2021 #02-01, #02-05, #02-07, #02-08, #02-29, #03-01, #03-09, #03-26, #03-28, #04-01, #04-05, #04-06, #04-09, #04-13, #04-29, #05-01, #05-09, #05-11, #05-26, #05-28, #06-09, #06-14, #07-02, #07-14, #07-15, #07-28, #08-11 sold!
24 Jun 2021 #02-02, #02-10, #02-12, #02-13, #02-28, #03-03, #03-04, #03-06, #03-08, #03-10, #03-12, #03-14, #03-29, #04-02, #04-03, #04-08, #05-06, #05-08, #05-10, #05-12, #05-13, #05-29, #06-10, #06-11, #06-12, #06-15, #06-29, #07-01, #07-08, #07-11, #07-29 sold!
23 Jun 2021 #03-02, #04-15, #05-02, #05-03, #06-03, #06-13, #06-28 sold!
21 Mar 2021 #07-26 sold!
19 Mar 2021 #06-26 sold!
22 Nov 2020 #10-15, #10-16 sold!
02 Oct 2020 #02-09 sold!
01 Oct 2020 #05-04, #07-04, #09-09 sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the Hyll on Holland appointed sales team and its associates from hyllonholland.elainehong.sg. I also agree to the Privacy Policy of this website.